DJIA Dec 08 (CBOT) 8370.00 -228.00
Nasdaq 100 Dec 08 (CME) 1282.50 +10.50
Nikkei 225 fut. Dec 08 (CME) 7885.00 -650.00
MIB 30 (Milan) 20756.000 -1362.000
CAC 40 (Paris)    3105.70 -337.00
FTSE 100 (FTSE)    4087.88 -225.92
HANG SENG (HKSE   14796.87 -1146.37
DAX (XETRA)    4538.66 -348.34

Heating Oil Dec 08 (NYMEX) 2.3147 -0.1359
-34.50
Silver Dec 08 (COMEX) 10.04 -1.835